
| 1/2 hr | 1 hr | 4 hr | 6 hr day | |
| Power Boats | $99 | $399 | $499 | |
| Patio Boats (Pontoon) | $109 | $379 | $539 | |
| SeaDoo (Fuel Included) | $60 | $95 | $340 | |
| Kayak (Single) | $10 | $15 | $45 | $55 |
| Canoe or Double Kayak | $15 | $20 | $55 | $65 |
| Pedal Boat (2 person) | $10 | |||
| Pedal Boat (4 person) | $15 | |||
| Ogopogo Paddle Boat | $15 | |||
| Single Tubes | $10 | $25 | $35 | |
| Double Tubes | $12 | $29 | $35 | |
| Wakeboards or Skiis (Kids) | $6 | $20 | $25 | |
| Wakeboards or Skiis (Adult) | $12 | $29 | $35 | |
| Wakeskate | $12 | $29 | $35 | |
| Wetsuits ($10 per rental) | ||||

call 1.250.862.2469 for booking info and reservations.

Early Morning Boat and SeaDoo Specials
9am - 11am Monday to Friday (Excluding Holidays)
Boat: $160 per 2 hour. (fuel and taxes extra)
SeaDoo PWC : $85 per hour (includes fuel, taxes extra)
Tournament Boat - Wakeboard Pulls and Lessons Available
9am - 11am Monday to Friday (Excluding Holidays)
Boat: $160 per 2 hour. (fuel and taxes extra)
SeaDoo PWC : $85 per hour (includes fuel, taxes extra)
Tournament Boat - Wakeboard Pulls and Lessons Available
| 1 hr | 4 hr | 6 hr day | |
| Mountain Bikes | $10 | $33 | $39 |
| Trailer / Tag Along | $10 | $33 | $39 |
| Jogger / Stroller | $10 | $33 | $39 |
| Panniers / Backpacks • $8 per rental | |||
| Car Racks (Hitch receiver type) • $10 per rental | |||
| Tennis Racquets | $5 | $12 | $15 |
|
Insurance: $10 per rental (Boats and SeaDoos) $3 per rental (Canoes, Bikes and Kayaks) |
|||
| Photo ID Required • Waivers to be signed by ALL adults | |||
Fuel extra on boat rentals, included with SeaDoo PWC rentals. All applicable taxes extra, some restrictions may apply. |
|||
| 24 Hour Notice for Cancellations. Damage Deposit Required | |||